$775,000

7836 Rolling Acres is a $775,000, 4,001 square foot, 5 bedroom, 3.1 bath home on a 0.23 acre lot located in Dallas, TX.
Tria Custom Homes delivers a functional yet elegant home to Prestonwood-Spring Creek. A new Benchmark has been set for North Dallas. The home displays an undeniable level of sophistication & designer finishes recognizable the very moment you enter the home. From the custom iron front door & windows to Restoration Hardware Lighting, Quartzite countertops, Brizo faucets, commercial grade THOR Appliances, & Italian marble bathrooms the high-end touch uniquely elevates the feeling of HOME beyond the standard.
Basement | Pier & Beam |
Appliances | Refrigerator - Wine Storage |
Interior Features | Cable Available Wet Bar Window Coverings Bed-Master Main Level Carpet Marble DSL Loft Ceramic Wood Floor Decorative Lighting Dry Bar Flat Screen Wiring Wainscoting |
Fireplace Types | Gas/Gas Logs Firepit Gas Starter Wood Stove Insert |
Cooling Types | Air Conditioning-Central Electric |
Heating Types | Gas Central Heat |
Parking Types | Garage Door Opener On Street Entry/Front Entry/Rear Attached Garage 2 Garage Spaces |
Exterior Features | Deck Patio Wooded Paved Road Underground Util Corner Decorative Lighting Curbs&Guttrs Subdivision Stone/Gravel Alley Individual Gas Meter Fenced Yard |
Roof | Comp Shingle |
Construction Types | Brick Frame |
Land Type | Rural |
Water Source | Public Individual Meter |
Sewer | Public Sewer |
Property Type | Residential |
Style | Single Unit 2 Story Style 45 |
Year Built | 1964 |
County | dallas |
School District | richardson isd |
Elementary School | spring creek |
High School | richardson |
Neighborhood | Spring Creek |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 12/07/2019 at 08:27pm CST.