$649,900

750 Hallmark is a $649,900, 3,369 square foot, 4 bedroom, 4.1 bath home located in Prosper, TX.
BRITTON HOMES NEW CONSTRUCTION READY FOR MOVE-IN! Library frames the entry. Kitchen features an island with a large pantry and lots of counter space. Family room with hardwood floor features a cast stone fireplace and a slider. Media room. Master suite with a wall of windows. Master bath with separate vanities, a garden tub, a separate glass enclosed shower and two walk-in closets. Guest suite with a full bath and a walk-in closet. Covered backyard patio. Storage room leads to a three-car garage.
Basement | Slab |
Interior Features | Cable Available Vaulted Ceiling(s) Bed-Master Main Level Carpet Audio-Video Wired DSL Ceramic Wood Floor Decorative Lighting |
Fireplace Types | Gas/Gas Logs Gas Starter Direct Vent |
Cooling Types | Air Conditioning-Central Electric |
Heating Types | Gas Zoned Heat Central Heat |
Parking Types | Garage Door Opener Double Attached 3 Garage Spaces |
Exterior Features | Covered Patio Professional Landscaping Sidewalks Underground Util Other - See Remarks Sprinkler System PartWoodTopo InteriorLot Curbs&Guttrs Subdivision HOA Individual Gas Meter |
Roof | Comp Shingle |
Construction Types | Brick |
Water Source | Public Individual Meter |
Sewer | Public Sewer |
Property Type | Residential |
Style | Single Unit Traditional 1 Story Style 12 Style 15 Style 16 Style 19 Style 23 Style 28 Style 30 Style 37 Style 45 |
Year Built | 2019 |
County | collin |
School District | prosper isd |
Elementary School | charles and cindy stuber |
Middle School | reynolds |
High School | prosper |
Neighborhood | Star Trail |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 12/07/2019 at 05:22am CST.